| CHF thousands | 31.12.2010 | 30.06.2011 |
| audited | unaudited | |
| Property, plant and equipment | 1,091,090 | 1,087,344 |
| Intangible assets | 46,547 | 20,898 |
| Investments in associates and partner plants | 51,784 | 48,826 |
| Other financial assets | 63,400 | 68,916 |
| Deferred tax assets | 14,915 | 14,146 |
| Non-current assets | 1,267,736 | 1,240,130 |
| Inventories | 30,154 | 31,622 |
| Receivables | 478,724 | 546,003 |
| Prepaid expenses and accrued income | 16,340 | 27,397 |
| Securities and other financial instruments | 5,889 | 79,628 |
| Positive replacement values, held-for-trading positions | 125,140 | 130,103 |
| Cash and cash equivalents | 349,975 | 374,776 |
| Current assets | 1,006,222 | 1,189,528 |
| Total assets | 2,273,958 | 2,429,658 |
| CHF thousands | 31.12.2010 | 30.06.2011 |
| audited | unaudited | |
| Share capital | 2,783 | 2,783 |
| Participation capital | 625 | 625 |
| Treasury shares | - 16 | - 16 |
| Capital reserves | 17,732 | 17,732 |
| Fair value adjustment of financial instruments | - 1,798 | - 1,198 |
| Retained earnings (including Group profit) | 893,937 | 898,536 |
| Accumulated translation differences | - 39,988 | - 45,338 |
| Shareholders' equity excluding minority interests | 873,275 | 873,124 |
| Minority interests | 48,647 | 48,071 |
Shareholders' equity | 921,922 | 921,195 |
| Non-current provisions | 28,159 | 29,200 |
| Deferred tax liabilities | 67,854 | 71,631 |
| Non-current financial liabilities | 599,495 | 568,100 |
| Other non-current liabilities | 56,782 | 61,747 |
| Non-current liabilities | 752,290 | 730,678 |
| Current income tax liabilities | 32,717 | 25,040 |
| Current financial liabilities | 66,120 | 127,773 |
| Negative replacement values, held-for-trading positions | 99,361 | 104,417 |
| Current provisions | 37,801 | 37,347 |
| Other current liabilities | 333,411 | 445,444 |
| Deferred income and accrued expenses | 30,336 | 37,764 |
| Current liabilities | 599,746 | 777,785 |
| Liabilities | 1,352,036 | 1,508,463 |
| Total liabilities and shareholders’ equity | 2,273,958 | 2,429,658 |
For more information:

Werner Steinmann
Head of Media Relations
T +41 81 839 7111
F +41 81 839 7299