| Assets CHF thousands | 01.01.2010 | 31.12.2010 | 31.12.2011 | |
|---|---|---|---|---|
| restated | restated | |||
| Property, plant and equipment | 1,071,766 | 1,091,090 | 1,041,145 | |
| Intangible assets | 11,612 | 44,410 | 15,853 | |
| Investments in associates and partner plants | 41,071 | 51,784 | 40,004 | |
| Other financial assets | 70,848 | 63,400 | 67,054 | |
| Deferred tax assets | 17,374 | 15,455 | 25,430 | |
| Non-current assets | 1,212,671 | 1,266,139 | 1,189,486 | |
| Inventories | 34,293 | 30,154 | 37,794 | |
| Receivables | 468,382 | 475,188 | 606,728 | |
| Prepaid expenses and accrued income | 12,825 | 16,340 | 5,414 | |
| Securities and other financial instruments | 2,239 | 5,889 | 1,491 | |
| Positive replacement values held-for-trading positions | 180,114 | 125,140 | 107,204 | |
| Cash and cash equivalents | 334,382 | 349,975 | 339,873 | |
| Current assets | 1,032,235 | 1,002,686 | 1,098,504 | |
| Non-current assets held for sale | - | - | 79,067 | |
| Total assets | 2,244,906 | 2,268,825 | 2,367,057 | |
| Liabilities and shareholders' equity CHF thousands | 01.01.2010 | 31.12.2010 | 31.12.2011 | |
|---|---|---|---|---|
| restated | restated | |||
| Share capital | 2,783 | 2,783 | 2,783 | |
| Participation capital | 625 | 625 | 625 | |
| Treasury shares | -16 | -16 | -16 | |
| Capital reserves | 17,732 | 17,732 | 17,732 | |
| Fair value adjustment of financial instruments | -2,116 | -1,798 | -1,214 | |
| Retained earnings (including Group profit) | 837,528 | 886,781 | 915,367 | |
| Accumulated translation differences | -5,453 | -39,138 | -45,379 | |
| Shareholders' equity excluding minority interests | 851,083 | 866,969 | 889,898 | |
| Minority interests | 57,135 | 48,647 | 74,602 | |
| Shareholders' equity | 908,218 | 915,616 | 964,500 | |
| Non-current provisions | 63,778 | 28,159 | 26,619 | |
| Deferred tax liabilities | 71,192 | 67,854 | 58,875 | |
| Non-current financial liabilities | 533,238 | 599,495 | 565,652 | |
| Other non-current liabilities | 56,538 | 56,782 | 2,237 | |
| Non-current liabilities | 724,746 | 752,290 | 653,383 | |
| Current income tax liabilities | 28,053 | 32,717 | 28,388 | |
| Current financial liabilities | 62,557 | 66,120 | 48,548 | |
| Negative replacement values held-for-trading positions | 160,821 | 99,361 | 85,076 | |
| Current provisions | 614 | 37,801 | 21,484 | |
| Other current liabilities | 339,936 | 334,584 | 524,706 | |
| Deferred income and accrued expenses | 19,961 | 30,336 | 30,741 | |
| Current liabilities | 611,942 | 600,919 | 738,943 | |
| Liabilities | 1,336,688 | 1,353,209 | 1,392,326 | |
| Liabilities held for sale | - | - | 10,231 | |
| Total liabilities and shareholders' equity | 2,244,906 | 2,268,825 | 2,367,057 | |
For more information:

Werner Steinmann
Head of Media Relations
T +41 81 839 7111
F +41 81 839 7299