| CHF thousands | 1.1 - 30.06.2010 | 1.1 - 30.06.2010 | 1.1 - 30.06.2011 |
| unaudited | unaudited restated* | unaudited | |
| Net sales | 1,299,556 | 1,073,260 | 1,200,737 |
| Own costs capitalised | 6,261 | 6,261 | 6,827 |
| Other operating income | 19,534 | 19,534 | 22,686 |
| Total operating revenue | 1,325,351 | 1,099,055 | 1,230,250 |
| Energy procurement | - 1,139,377 | - 917,377 | - 1,016,760 |
| Concession fees | - 8,283 | - 8,283 | - 8,463 |
| Personnel expenses | - 40,021 | - 40,021 | - 41,857 |
| Material and third-party services | - 15,376 | - 15,376 | - 9,497 |
| Other operating expenses | - 31,501 | - 31,501 | - 39,642 |
| Income before interest, income taxes, depreciation and amortisation | 90,793 | 86,497 | 114,031 |
| Depreciation/amortisation and impairment | - 25,780 | - 25,780 | - 55,745 |
| Income before interest and income taxes (EBIT) | 65,013 | 60,717 | 58,286 |
| Financial income | 18,690 | 18,690 | 2,053 |
| Financial expenses | - 61,656 | - 61,656 | - 11,554 |
| Share of results of associates and partner plants | - 142 | - 142 | - 618 |
| Income before income taxes | 21,905 | 17,609 | 48,167 |
| Income taxes | - 4,297 | - 3,581 | - 16,532 |
| Group profit including minority interests | 17,608 | 14,028 | 31,635 |
Group profit including minority interests | 17,608 | 14,028 | 31,635 |
| Effect of currency translation | - 24,993 | - 24,993 | - 6,296 |
| Fair value adjustment of financial instruments | - 2,340 | - 2,340 | 1,491 |
| Income taxes | 796 | 796 | - 507 |
| Comprehensive income | - 8,929 | - 12,509 | 26,323 |
| Share of Group profit attributable to Repower AG shareholders and participants | 17,755 | 14,175 | 31,603 |
| Share of Group profit attributable to minority interests | - 147 | - 147 | 32 |
| Share of comprehensive income attributable to Repower AG shareholders and participants | - 3,239 | - 6,819 | 26,853 |
| Share of comprehensive income attributable to minority interests | - 5,690 | - 5,690 | - 530 |
| Earnings per share (undiluted) There are no factors resulting in a dilution of earnings per share. | CHF 5.24 | CHF 4.18 | CHF 9.32 |
* The prior-year values for 1 January to 30 June 2010 had to be restated due to an incorrect revenue classification. | |||
For more information:

Werner Steinmann
Head of Media Relations
T +41 81 839 7111
F +41 81 839 7299