| CHF thousands | 2010 restated |
2011 |
|---|---|---|
| Net sales | 2,207,655 | 2,467,091 |
| Own costs capitalised | 14,787 | 16,791 |
| Other operating income | 44,850 | 39,531 |
| Total operating revenue | 2,267,292 | 2,523,413 |
| Energy procurement | -1,848,255 | -2,085,867 |
| Concession fees | -16,955 | -17,442 |
| Personnel expenses | -83,425 | -86,077 |
| Material and third-party services | -27,109 | -24,139 |
| Other operating expenses | -76,258 | -88,628 |
| Income before interest, income taxes, depreciation and amortisation | 215,290 | 221,260 |
| Depreciation/amortisation and impairment | -56,217 | -91,708 |
| Income before interest and income taxes | 159,073 | 129,552 |
| Financial income | 2,996 | 4,667 |
| Financial expenses | -62,399 | -46,492 |
| Share of results of associates and partner plants | 2,190 | -9,652 |
| Income before income taxes | 101,860 | 78,075 |
| Income taxes | -25,162 | -23,897 |
| Group profit including minority interests | 76,698 | 54,178 |
| Group profit including minority interest | 76,698 | 54,178 |
| Effect of currency translation | -40,921 | -8,256 |
| Fair value adjustment of financial instruments | 789 | 1,316 |
| Income taxes | -268 | -358 |
| Comprehensive income | 36,298 | 46,880 |
| Share of Group profit attributable to Repower shareholders and participants | 76,359 | 54,116 |
| Share of Group profit attributable to minority interests | 339 | 62 |
| Share of comprehensive income attributable to Repower shareholders and participants | 42,992 | 47,488 |
| Share of comprehensive income attributable to minority interests | -6,694 | -608 |
| Earnings per share (undiluted) | CHF 22.51 | CHF 15.95 |
For more information:

Werner Steinmann
Head of Media Relations
T +41 81 839 7111
F +41 81 839 7299