Repower’s energy business has grown rapidly in recent years. Electricity sales came to only around 5 terawatt hours in 2003, but by 2010 this figure had shot up to around 19,7 terawatt hours. Trading accounted for more than 14,5 terawatt hours of this, with supply and sales in Switzerland, Italy and Germany accounting for over 4 terawatt hours. In the gas business, the Group's total turnover volume in distribution, trading and for operating the Teverola power plant amounted to around 450 million cubic meters in 2010.
| GWh | 2009 | 2010 | Change | |
| Contracts > 1 year | 1,123 | 868 | - 23 % | |
| Contracts ≥ 1 month ≤ 1 year | 4,514 | 7,087 | + 57 % | |
Spot < 1 month | 4,566 | 6,608 | + 45 % | |
| Trading | 10,192 | 14,563 | + 43 % | |
| Supply or sales | 4,010 | 4,603 | + 15 % | |
| Pumps, own use, losses | 230 | 520 | + 126 % | |
| Electricity sales | 14,432 | 19,686 | + 36 % | |
| Contracts > 1 year | 1,903 | 1,692 | + 11 % | |
| Contracts ≥ 1 month ≤ 1 year | 5,108 | 7,457 | + 46 % | |
| Spot < 1 month | 4,584 | 7,809 | + 70 % | |
| Trading | 11,596 | 16,959 | + 46 % | |
| Own production | 1,778 | 1,788 | +1 % | |
| Energy from participations | 1,058 | 940 | - 11 % | |
| Electricity procurement | 14,432 | 19,686 | +36 % | |
| Gas business in 1,000 m3 | ||||
| Sales to end customers | 54,617 | 125,230 | + 129 % | |
| Trading (sales) | 62,870 | 110,371 | + 76 % | |
| Gas sales | 117,487 | 235,601 | + 101 % | |
| Teverola power plant consumption | 177,001 | 210,274 | + 19 % | |
Repower AG
Via da Clalt 307
7742 Poschiavo
Switzerland
T +41 81 839 7111
F +41 81 839 7299